Performance | |
Frequency Range (-10 dB) | 35 Hz – 125 Hz |
Maximum Peak SPL at 1 m | 134 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 1000 W |
Nominal Amplifier Power (peak) | 2000 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 3 V (+12 dBu) |
Audio Signal Input Connector | 2 x Female XLR |
Audio Signal Loop Thru Connector | 2 x Male XLR |
AC Output Connector | powerCON NAC3FCB |
Current Draw 230 V / 115 V | 2.2 A/4.4 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 490 x 615 x 785 mm 19,3 x 24,2 x 30,9 in |
Net Weight | 44,0 kg ( 97,0 lb ) |
Components | |
LF Driver | 18FW |
Shipping | |
Carton Dimensions ( H x W x D ) | 730 x 660 x 880 mm 28,7 x 26,0 x 34,7 in |
Shipping Weight | 48,0 kg ( 105,6 lb ) |